|
Jr Rocky Mountain Open 2009 Air Force Academy (303) 703-8199 1/10/2009 - 1/11/2009 |
Team Results Class 5 - All Age Divisions Session 3 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
GK's |
* |
269.600 |
46.300 1 |
46.200 1 |
43.800 1 |
43.800 1T |
46.000 1 |
43.500 1 |
| 313 Jordan Bird | 15.300 | 14.700 | 13.900 | ||||||
| 322 Kenny Barnish | 15.300 | 15.500 | 14.900 | 15.700 | 14.600 | ||||
| 330 Nathan Williams | 15.700 | 15.400 | 14.500 | 15.400 | 15.000 | ||||
| 348 Reese Lyons | 14.600 | 14.600 | 14.900 | ||||||
| 358 Dawson Scheid | 15.300 | 14.300 | |||||||
2 |
5280 |
* |
255.000 |
44.700 2 |
39.200 8 |
41.400 2T |
43.800 1T |
43.400 5 |
42.500 2 |
| 316 Sundo Muldauer | 12.900 | 15.000 | |||||||
| 323 Jake Detrick | 15.200 | 12.900 | 13.700 | 14.800 | 14.100 | ||||
| 343 Cyrus Sharif | 14.700 | 13.400 | 14.100 | 14.600 | 13.700 | 13.800 | |||
| 344 Bryce Love | 13.600 | ||||||||
| 345 Michael Jorstad | 14.800 | 14.200 | 14.900 | 14.600 | |||||
3 |
CTC |
* |
253.700 |
43.600 4 |
41.700 4 |
41.400 2T |
41.100 6 |
43.900 3 |
42.000 4 |
| 304 Andy Brown | 13.900 | 13.600 | 14.000 | 14.300 | |||||
| 306 Josh Blaser | 13.400 | 13.800 | 13.700 | ||||||
| 310 Sam Brown | 14.400 | 14.400 | 14.500 | ||||||
| 311 Maxime Leblanc | 14.400 | 13.500 | 14.800 | ||||||
| 342 Charles DeVries | 14.800 | 14.000 | 13.600 | 14.600 | 14.000 | ||||
4 |
APEX |
* |
251.800 |
43.800 3 |
42.600 3 |
39.500 7 |
40.000 9 |
43.800 4 |
42.100 3 |
| 314 Cole Wendelin | 14.200 | 14.000 | 13.500 | ||||||
| 320 Gabriel Reuter | 14.800 | 14.500 | 13.200 | 13.300 | 14.500 | 13.900 | |||
| 324 Jake Sawyer | 14.800 | 14.100 | 12.800 | 13.100 | 15.000 | 14.200 | |||
| 334 Angelo Hristopoulos | 13.600 | 14.300 | 14.000 | ||||||
5 |
Xtreme |
* |
249.900 |
42.700 7 |
43.700 2 |
39.100 9 |
41.500 5 |
42.100 7 |
40.800 5 |
| 332 Nick Dawson | 13.700 | 13.900 | 13.700 | ||||||
| 338 Luc Herrera | 13.900 | 14.200 | 13.400 | 14.000 | 14.000 | 12.500 | |||
| 339 Christian DeSouza | 13.900 | 14.300 | 13.800 | 14.200 | 14.600 | ||||
| 346 Ian Roth | 12.900 | ||||||||
| 352 Diego Vargas | 14.900 | ||||||||
| 354 Damon Fields | 15.200 | 12.800 | |||||||
6 |
Evergreen |
* |
246.200 |
40.800 9 |
39.900 6 |
41.200 4 |
42.800 3 |
44.200 2 |
37.300 8 |
| 325 Parker Engstrom | 13.700 | 14.300 | 12.000 | ||||||
| 326 Tanner Rohnke | 14.100 | ||||||||
| 327 Ryan Johnson | 12.900 | 12.700 | |||||||
| 331 Ryker Eagen | 13.800 | 13.500 | 13.500 | 14.700 | 14.800 | 12.700 | |||
| 356 Nick Putz | 14.100 | 13.700 | 14.000 | 14.000 | 15.100 | 12.600 | |||
7 |
Sundance |
* |
244.300 |
42.900 5T |
39.400 7 |
40.300 5T |
40.700 7T |
40.900 9 |
40.100 6 |
| 302 Taylor Douglas | 14.800 | 13.600 | 13.800 | 13.400 | 14.300 | 13.600 | |||
| 303 Abe Means | 12.000 | ||||||||
| 305 Cody Green | 14.000 | 13.800 | 13.700 | 13.800 | 13.100 | 13.200 | |||
| 318 Luke Mattea | 14.100 | 12.800 | 13.500 | 13.500 | 13.300 | ||||
8 |
Mountain |
* |
244.000 |
42.900 5T |
37.200 9 |
40.300 5T |
41.700 4 |
42.300 6 |
39.600 7 |
| 319 Denver Stretesky | 14.200 | 13.100 | 13.600 | 13.700 | 12.700 | ||||
| 321 David Leo | 14.600 | 12.400 | 13.900 | ||||||
| 328 Eric O'Keefe | 14.100 | 13.400 | 13.700 | 14.500 | 13.600 | ||||
| 329 Ryley Stringer | 11.700 | 13.300 | 14.100 | 14.100 | 13.300 | ||||
9 |
Adrenaline |
* |
236.400 |
41.400 8 |
41.300 5 |
38.900 10 |
40.700 7T |
40.200 10 |
33.900 9 |
| 309 Joshua Thompson | 12.900 | 12.900 | 11.500 | 13.700 | 12.400 | 8.800 | |||
| 333 Joseph Giglio | 15.300 | 14.600 | 13.900 | 13.700 | 14.100 | 12.900 | |||
| 337 Evan Nash | 13.200 | 13.800 | 13.500 | 13.300 | 13.700 | 12.200 | |||
10 |
Windsor |
* |
223.500 |
38.300 10 |
34.000 10 |
39.300 8 |
39.800 10 |
41.900 8 |
30.200 10 |
| 301 Richard Emil | 13.400 | ||||||||
| 307 Brendan Connolly | 9.500 | 13.900 | 12.000 | ||||||
| 308 Dylan Ehrett | 12.200 | 12.800 | 13.300 | ||||||
| 340 Hudson Turner | 12.800 | 11.700 | 13.000 | 13.400 | 8.500 | ||||
| 341 Jordan Jackson | 13.300 | 12.800 | 13.500 | 13.100 | 14.600 | 9.700 | |||
11 |
GU |
* |
65.600 |
12.800 11 |
8.000 11 |
11.700 12 |
14.200 11 |
11.900 12 |
7.000 11T |
| 728 Connor Thomas | 12.800 | 8.000 | 11.700 | 14.200 | 11.900 | 7.000 | |||
12 |
Colorado West |
* |
58.400 |
7.500 12 |
7.100 12 |
12.200 11 |
12.500 12 |
12.100 11 |
7.000 11T |
| 336 Tristan Tuveson | 7.500 | 7.100 | 12.200 | 12.500 | 12.100 | 7.000 | |||
This web page was generated by ProScore 4 ™