|
Jr Rocky Mountain Open Air Force Academy 8175 South Grant Way Littleton, CO. 80122 (303) 703-8199 1/11/2008 - 1/12/2008 |
Team Results Class 6 - All Age Divisions Session 2A |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
GK's |
* |
157.850 |
26.300 1 |
26.000 1 |
27.100 1 |
27.700 3 |
26.300 1 |
24.450 1 |
| 423 William Fowler | 8.050 | ||||||||
| 426 Sam Brunner | 8.600 | 8.750 | 8.500 | 8.200 | 8.300 | ||||
| 435 Chris Yonkaitis | 9.400 | ||||||||
| 436 Jeremiah Lanphear | 9.400 | 9.000 | 9.400 | 9.200 | 9.500 | 8.100 | |||
| 437 Jay Barnish | 8.300 | 8.250 | 9.200 | 9.100 | 8.600 | ||||
2 |
5280 |
* |
148.100 |
24.300 2 |
23.400 3 |
23.900 4 |
27.900 1T |
24.800 2 |
23.800 3 |
| 408 Zac Gasaway | 6.500 | 7.600 | 9.400 | 7.500 | |||||
| 409 Isaak Johnson | 8.000 | 8.850 | 8.400 | 9.200 | 9.500 | 7.400 | |||
| 419 John DeJulio | 8.300 | 7.850 | |||||||
| 421 Vlad Kolomiza | 8.000 | 8.050 | 7.900 | 9.300 | 7.800 | 8.550 | |||
3 |
Xtreme |
* |
146.250 |
23.700 3 |
24.000 2 |
24.400 2 |
27.900 1T |
22.600 3T |
23.650 4 |
| 404 Kyle Tacoronte | 7.700 | 8.300 | 9.200 | 7.200 | 8.200 | ||||
| 411 Ryan Norris | 8.600 | 8.200 | 8.200 | 9.400 | 8.300 | 8.300 | |||
| 433 Weston Craddock | 6.900 | 8.100 | 7.900 | 7.100 | 7.150 | ||||
| 439 Ryan Phelps | 8.200 | 9.300 | |||||||
4 |
CTC |
* |
142.600 |
22.300 4 |
22.600 4 |
24.000 3 |
26.700 5T |
22.600 3T |
24.400 2 |
| 402 Chris Cos | 6.500 | 6.500 | 8.500 | 8.700 | 6.700 | ||||
| 407 Hayden Sasser | 6.800 | 6.700 | 8.800 | 8.150 | |||||
| 413 Levi Garcia | 6.800 | 7.400 | 7.500 | ||||||
| 416 Kirk Malm | 9.000 | 9.300 | 8.800 | 9.200 | 8.500 | 8.750 | |||
5 |
Mountain |
* |
131.550 |
20.800 5 |
20.350 5 |
21.100 6 |
27.100 4 |
19.800 6 |
22.400 5 |
| 412 Colter Broadwell | 6.600 | 6.000 | 9.100 | 6.600 | 7.600 | ||||
| 415 Eric Schmid | 8.200 | 6.800 | 9.200 | 6.000 | |||||
| 417 Sam Chamberlain | 7.650 | 6.900 | 7.700 | ||||||
| 418 Ryan Harty | 6.000 | 6.700 | 7.400 | 8.800 | 7.200 | 7.100 | |||
6 |
APEX |
* |
127.900 |
19.300 6 |
19.100 6 |
22.600 5 |
26.700 5T |
19.300 7 |
20.900 6 |
| 424 Isaiah Watson | 6.500 | 6.300 | 6.900 | 8.900 | 6.400 | 6.700 | |||
| 429 Matthew Branney | 5.100 | 3.700 | 6.600 | 8.600 | 4.000 | 6.100 | |||
| 434 Hunter Fetterley | 7.700 | 9.100 | 9.100 | 9.200 | 8.900 | 8.100 | |||
7 |
Golden |
* |
118.100 |
17.600 7 |
17.450 7 |
16.400 7 |
26.100 7 |
20.500 5 |
20.050 7 |
| 405 Michael Rinko | 4.800 | 5.800 | 5.600 | ||||||
| 420 Trevor Dilley | 5.500 | 5.000 | 5.400 | 8.800 | 7.000 | 6.000 | |||
| 427 Travis Dilley | 8.200 | 5.300 | 6.300 | ||||||
| 428 Conner McCartney | 7.300 | 6.650 | 5.400 | 9.100 | 8.200 | 7.750 | |||
This web page was generated by ProScore 4 ™