|
Jr Rocky Mountain Open Air Force Academy 8175 South Grant Way Littleton, CO. 80122 (303) 703-8199 1/11/2008 - 1/12/2008 |
Team Results Class 8 - All Age Divisions Session 1A |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
5280 |
* |
210.000 |
36.100 1 |
31.900 2 |
34.600 2T |
38.500 1 |
36.200 1 |
32.700 1 |
| 601 Casey Polizzotto | 11.900 | ||||||||
| 603 Andrew Bloodworth | 12.500 | 11.500 | 10.900 | ||||||
| 608 Nicholas Schwab | 10.500 | 11.700 | 12.500 | 11.000 | |||||
| 615 Spencer Barringer | 13.000 | 12.200 | |||||||
| 618 Zachary Snyder | 12.500 | ||||||||
| 619 Cameron Morgenweck | 10.500 | ||||||||
| 620 Sean Bach | 11.700 | 10.900 | 13.000 | 11.500 | |||||
| 623 Ian Noftz | 11.400 | 10.800 | |||||||
2 |
Aerials |
* |
202.300 |
34.400 2 |
32.000 1 |
34.600 2T |
37.600 2 |
35.300 3 |
28.400 4 |
| 414 Ben Yakura | 11.300 | 8.900 | |||||||
| 602 Ian Houth | 11.900 | 10.700 | 11.500 | 12.800 | 11.700 | 9.500 | |||
| 613 Charles Piersall | 10.000 | 12.000 | 11.900 | 11.400 | |||||
| 621 Tyler Rivera | 11.200 | 11.300 | 11.100 | 12.900 | 12.200 | 10.000 | |||
3 |
CTC |
* |
199.450 |
33.200 3 |
30.000 3 |
33.300 4 |
36.800 3 |
35.600 2 |
30.550 2 |
| 605 Derek Carter | 10.700 | 11.000 | 12.600 | 11.900 | 9.400 | ||||
| 610 Geordan Waldman | 9.700 | 11.500 | 11.800 | 11.350 | |||||
| 612 Tyler Wegner | 10.800 | 10.300 | 10.800 | 11.700 | 11.900 | 9.800 | |||
| 625 Ty Loughridge | 11.700 | 10.000 | 12.500 | ||||||
4 |
Flyers |
* |
197.000 |
31.900 4 |
29.800 4 |
35.800 1 |
36.300 4 |
34.500 5 |
28.700 3 |
| 604 Freeman Wenzl | 11.100 | 10.100 | 12.600 | 12.200 | 11.300 | 9.200 | |||
| 609 Erich Hackmann | 9.900 | 9.500 | 11.600 | 12.300 | 11.900 | 10.100 | |||
| 611 Brandon Rohnke | 10.900 | 10.200 | 11.600 | 11.800 | 11.300 | 9.400 | |||
5 |
Golden |
* |
181.600 |
30.200 5 |
29.000 5 |
30.700 5 |
33.600 5 |
34.600 4 |
23.500 5 |
| 607 Trevor Priday | 10.500 | 9.500 | 11.200 | 11.300 | 7.800 | ||||
| 614 Logan Carpenter | 9.800 | 9.900 | 12.100 | 6.800 | |||||
| 622 Zach Priday | 10.300 | 10.800 | 11.200 | 11.200 | 8.900 | ||||
| 624 Zach Eggeman | 9.900 | 9.200 | 10.000 | 11.200 | |||||
This web page was generated by ProScore 4 ™